Signing some of the best FM24 wonderkids early on in your career is crucial, whether to sell them on for a profit later or form a backbone for your new footballing dynasty.

Advertisement

So, to get ahead of the curve, we've put together our list of the best young players in Football Manager 2024.

Real-life wonderkids such as Jude Bellingham are present, but command a high price, as they may well go on to become some of the best FM 24 players, so make sure you have a healthy starting budget before thinking of bringing them in.

Saving money by opting for the best free agents and cheap players early on should help with the overheads.

Here are the best FM24 wonderkids you should look to sign in your first few seasons.

More like this

FM 24 Cheap Wonderkids: Best cheap players to sign under £5m

We can't all immediately afford to sign the already world-class young players, so here's a collection of top wonderkids available in FM24 for pretty cheap:

  • Max Moerstedt (17) – Hoffenheim and Germany | ST | £2m value
  • Sverre Halseth Nypan (16) – Rosenborg and Norway | CM | £2.6m value
  • André Gomes (18) – Benfica and Portugal | GK | £683k value
  • Estêvão (16) – Palmeiras and Brazil | AM | £1m value
  • Rodrigo Mora (16) – Porto and Portugal | AM | £3m value
  • Bartosz Zelazowski (18) – OGC Nice and Poland | GK | £472K value
  • Trilli (20) – Barcelona and Spain | RB | £316K value
  • Bradel Kiwa (17) – Strasbourg and France | CB | £892K value
  • David Martínez (17) – Monagas SC and Venezuela | AMR/AML/AM | £338K value
  • Gonçalo Moreira (17) – Benfica and Portugal | AML/AMR | £1m value
  • Jhon Acurio (16) – Barcelona SC and Ecuador | ST | £789K value

FM 24 Wonderkids: Best young goalkeepers

  • Bart Verbruggen (20) – Brighton and Netherlands | £45m value
  • Dennis Seimen (17) – VFB Stuttgart and Germany | £10m value
  • Guillaume Restes (18) – Toulouse and France | £25m value
  • James Beadle (18) – Brighton and England | £9m value
  • Rome-Jayden Owusu-Oduro (19) – AZ and Netherlands | £5m value
  • Diego Callai (18) – Sporting and Brazil | £7m value
  • Anatoliy Trubin (21) – SL Benfica and Ukraine | £45m value

FM 24 Wonderkids: Best young centre-backs

  • Antonio Silva (19) – Benfica and Portugal | £50m value
  • Ashley Phillips (18) – Tottenham and England | £14m value
  • Illia Zabarnyi (20) – Bournemouth and Ukraine | £73m value
  • Mamadou Sarr (17) – Olympique Lyonnais and France | £5m value
  • Mattia Viti (21) – Nice and Italy | £9m value
  • Giorgio Scalvini (19) – Atalanta and Italy | £74m value
  • Levi Colwill (20) – Chelsea and England | £114m value

FM 24 Wonderkids: Best young full-backs

  • Alejandro Balde (19) – Barcelona and Spain | £63m value
  • Lewis Hall (18) – Newcastle and England | £28m value
  • Malo Gusto (20) – Chelsea and France | £45m value
  • Nuno Mendes (21) – PSG and Portugal | £132m value
  • Yan Couto (21) – Girona and Brazil | £28m value
  • Milos Kerkez (20) – Bournemouth and Hungary | £37m value
  • Rico Lewis (18) – Man City and England | £64m value
Players wearing purple celebrating together in Football Manager 24
FM 24. Sega

FM 24 Wonderkids: Best young centre-midfielders

  • Bilal El Khannouss (19) – Genk and Morocco | £25m value
  • Fabian Rieder (21) – Stade Rennais and Switzerland | £15m value
  • Harvey Elliott (20) – Liverpool and England | £98m value
  • Jude Bellingham (20) – Real Madrid and England | £133m value
  • Pedri (20) – Barcelona and Spain | £89m value
  • Gavi (19) – Barcelona and Spain | £83m value
  • Warren Zaïre-Emery (18) – PSG and France | £71m value

FM 24 Wonderkids: Best young wingers

  • Lamine Yamal (15) – Barcelona and Spain | £19m value
  • Ângelo (18) – Chelsea and Brazil | £37m value
  • Ansu Fati (20) – Barcelona and Spain | £47m value
  • Exequiel Zeballos (21) – Boca Juniors and Argentina | £6m value
  • Nico Williams (20) – Athletic Bilbao and Spain | £43m value
  • Sergey Pinyaev (18) – Lokomotiv Moscow and Russia | £5m value
  • Shea Lacey (16) – Manchester United and England | £13m value

FM 24 Wonderkids: Best young strikers

  • Endrick (16) – Palmeiras and Brazil | £19m value
  • Evan Ferguson (18) Brighton and Republic of Ireland | £79m value
  • Rasmus Højlund (20) – Manchester United and Denmark | £95m value
  • Tiago Tomas (21) – Wolfsburg and Portugal | £8m value
  • Youssoufa Moukoko (18) – Borussia Dortmund and Cameroon | £74m value
  • Vitor Roque (18) – Athletico Paranaense and Brazil | £26m value
  • Shaqueel van Persie (16) – Feyenoord and Netherlands | £20m value

Listen to our One More Life podcast, subscribe to our free newsletter and follow us on Twitter for all the latest gaming intel.

Looking for something to watch? Check out our TV Guide or Streaming Guide.

Advertisement

Try Radio Times magazine today and get 10 issues for only £10 – subscribe now. For more from the biggest stars in TV, listen to The Radio Times Podcast.

Advertisement
Advertisement
Advertisement