The Strictly Come Dancing final is well underway– with the two remaining contestants from the Strictly Come Dancing 2021 line-up battling it out for the title of champion.

Advertisement

Last week, finalists John Whaite and partner Johannes Radebe moved us all with an emotional dance to Adele's Hometown Glory, while Rose Ayling-Ellis wowed everyone with a powerful Argentine Tango.

This year the couples are in their very own dance-off, kicking off with the judge's choice of their best performances. Their second dance saw them showcase their couple's choice, featuring Rose and Giovanni's moving tribute to the deaf community and John's powerful Paso Doble to the Pirates of the Caribbean soundtrack.

As the third and final performances got underway, judge Anton Du Beke was particularly emotional as he congratulated Rose on her journey on the show, with Craig Revel Horwood branding her "incredible". Meanwhile, Motsi Mabuse was also in tears as she praised John and Johannes for changing lives, while Shirley Ballas called their partnership "groundbreaking".

​Here’s everything you need to know, with scores on the leaderboard updated as the final continues to unfold.

More like this

Check out our Strictly Come Dancing live blog for a round-up of all the action from tonight's grand final.

Week 13 Strictly Leaderboard

It's a tie!

  1. Rose Ayling-Ellis and Giovanni Pernice (9 + 10 + 10 + 10) + (10 + 10 + 10 + 10) + (10 + 10 + 10 + 10 ) = 119
  2. John Whaite and Johannes Radebe (9 + 10 + 10 + 10) + (10 + 10 + 10 + 10) + (10 + 10 + 10 + 10 ) = 119

Week 12 Strictly leaderboard

  1. AJ Odudu and Kai Widdrington (10 + 10 + 10 + 10) + (9 + 10 + 10 + 10) = 79
  2. Rose Ayling-Ellis and Giovanni Pernice (9 + 10 + 10 + 10) + (10 + 10 + 10 + 10) = 79
  3. John Whaite and Johannes Radebe (9 + 10 + 10 + 10) + (9 + 10 + 10 + 10) = 78
  4. Rhys Stephenson and Nancy Xu (9 + 9 + 9 + 9) + (9 + 10 + 10 + 9) = 74

Week 11 Strictly leaderboard

  1. Rhys Stephenson and Nancy Xu (9 + 10 + 10 + 10) = 39
  2. Rose Ayling-Ellis and Giovanni Pernice (9 + 10 + 10 + 10) = 39
  3. John Whaite and Johannes Radebe (7 + 8 + 8 + 9) = 32
  4. Dan Walker and Nadiya Bychkova (7 + 8 + 9 + 7) = 31
  5. AJ Odudu and Kai Widdrington (7 + 8 + 8 + 7) = 30

Week 10 Strictly leaderboard

  1. John Whaite and Johannes Radebe (9 + 10 + 10 + 10) = 39
  2. AJ Odudu and Kai Widdrington (9 + 8 + 10 + 9) = 36
  3. Rhys Stephenson and Nancy Xu (7 + 9 + 10 + 9) = 35
  4. Rose Ayling-Ellis and Giovanni Pernice (8 + 8 + 8 + 9) = 33
  5. Dan Walker and Nadiya Bychkova (6 + 9 + 8 + 8) = 31
  6. Tilly Ramsay and Nikita Kuzmin (7 + 7 + 8 + 8) = 30

Week Nine Strictly leaderboard

  1. Tilly Ramsay and Nikita Kuzmin (10 + 10 + 10 + 10) = 40
  2. AJ Odudu and Kai Widdrington (9 + 10 + 10 + 9) = 38
  3. Rose Ayling-Ellis and Giovanni Pernice (10 + 9 + 9 + 9) = 37
  4. Rhys Stephenson and Nancy Xu (8 + 8 + 8 + 8) = 32
  5. John Whaite and Johannes Radebe (8 + 8 + 8 + 8) = 32
  6. Tom Fletcher and Amy Dowden (7 + 8 + 8 + 8) = 31
  7. Dan Walker and Nadiya Bychkova (7 + 7 + 9 + 8) = 31

Week Eight Strictly leaderboard

  1. Rhys Stephenson and Nancy Xu (10 + 10 + 10 = 10) = 40
  2. Rose Ayling-Ellis and Giovanni Pernice (9 + 10 +10 +10) = 39
  3. John Whaite and Johannes Radebe (9 + 10 + 10 + 9) = 38
  4. Sara Davies and Aljaž Skorjanec (7 + 8 + 8 + 9) = 32
  5. Tom Fletcher and Amy Dowden (7 + 8 + 7 + 8) = 30
  6. Dan Walker and Nadiya Bychkova (4 + 8 + 8 + 9) = 29
  7. Tilly Ramsay and Nikita Kuzmin (7 + 7 + 7 + 8) = 29
  8. AJ Odudu and Kai Widdrington ( 6 + 7 + 7 + 8 ) = 28

Week Seven Strictly leaderboard

  1. AJ Odudu and Kai Widdrington (9 + 10 + 10 + 10) = 39
  2. Tom Fletcher and Amy Dowden (9 + 10 + 10 + 9) = 38
  3. John Whaite and Johannes Radebe (8 + 8 + 10 + 9) = 35
  4. Rhys Stephenson and Nancy Xu (7 + 9 + 9 + 8) = 34
  5. Sara Davies and Aljaž Skorjanec (8 + 8 + 8 + 9) = 33
  6. Rose Ayling-Ellis and Giovanni Pernice (8 + 8 + 8 + 8) = 32
  7. Tilly Ramsay and Nikita Kuzmin (8 + 8 + 7 + 8) = 31
  8. Dan Walker and Nadiya Bychkova (6 + 7 + 8 + 7) = 28
  9. Adam Peaty and Katya Jones (6 + 7 + 7 +7) = 27

Week Six Strictly leaderboard

  1. Rose Ayling-Ellis and Giovanni Pernice (10 + 10 + 10 + 10) = 40
  2. AJ Odudu and Kai Widdrington (9 + 10 + 9 + 9) = 37
  3. Tilly Ramsay and Nikita Kuzmin (8 + 9 + 9 + 9) = 35
  4. John Whaite and Johannes Radebe (8 + 8 + 9 + 8) = 33
  5. Rhys Stephenson and Nancy Xu (7 + 9 + 9 + 8) = 33
  6. Adam Peaty and Katya Jones (6 + 8 + 8 +7) = 29
  7. Tom Fletcher and Amy Dowden (7 + 8 + 7 + 7) = 29
  8. Dan Walker and Nadiya Bychkova (5 + 8 + 7 + 7) = 27
  9. Judi Love and Graziano Di Prima (4 + 7 + 7 + 7) = 25
  10. Sara Davies and Aljaž Skorjanec (4 + 7 + 6 + 6) = 23

Week Five Strictly leaderboard

  1. John Whaite and Johannes Radebe (9 + 9 + 10 + 10) = 38
  2. Rose Ayling-Ellis and Giovanni Pernice (9 + 10 + 9 + 9) = 37
  3. Tilly Ramsay and Nikita Kuzmin (9 + 9 + 9 + 9) = 36
  4. AJ Odudu and Kai Widdrington (8 + 8 + 10 + 9) = 34
  5. Tom Fletcher and Amy Dowden (8 + 9 + 9 + 8) = 34
  6. Rhys Stephenson and Nancy Xu (8 + 8 + 8 + 8) = 32
  7. Adam Peaty and Katya Jones (7 + 7 + 8 +7) = 29
  8. Dan Walker and Nadiya Bychkova (7 + 7 + 7 + 7) = 28
  9. Sara Davies and Aljaž Skorjanec (4 + 7 + 7 + 7) = 25
  10. Ugo Monye and Oti Mabuse (3 + 6 + 5 + 6) = 20

Week Four Strictly leaderboard

  1. Sara Davies and Aljaž Skorjanec (9 + 9 + 9 + 9) = 36
  2. Tilly Ramsay and Nikita Kuzmin (6 + 8 + 9 +9) = 32
  3. Adam Peaty and Katya Jones (8 + 8 + 8 + 8) = 32
  4. Rhys Stephenson and Nancy Xu (8 + 8 + 7 + 8) = 31
  5. Tom Fletcher and Amy Dowden (7 + 8 + 7 + 7) =29
  6. John Whaite and Johannes Radebe (6 + 7 + 8 + 9) = 29
  7. AJ Odudu and Kai Widdrington (5 + 7 + 8 + 8) = 28
  8. Rose Ayling-Ellis and Giovanni Pernice (7 + 6 +6 + 8) = 27
  9. Dan Walker and Nadiya Bychkova (5 + 7 + 7 + 7) = 26
  10. Judi Love and Graziano Di Prima (4 + 6 + 7 + 7) = 24
  11. Greg Wise and Karen Hauer (3 + 5 + 5 + 6) = 19

Week Three Strictly leaderboard

  1. John Whaite and Johannes Radebe (9 + 10 + 10 + 10) = 39
  2. Rhys Stephenson and Nancy Xu (9 + 10 + 9 + 9) = 37
  3. Rose Ayling-Ellis and Giovanni Pernice (9 + 9 + 9 + 9) = 36
  4. AJ Odudu and Kai Widdrington (8 + 9 + 9 + 9) = 35
  5. Tom Fletcher and Amy Dowden (8 + 8 + 8 + 8) = 32
  6. Ugo Monye and Oti Mabuse (7 + 8 + 8 + 8) = 31
  7. Sara Davies and Aljaž Skorjanec (7 + 7 + 7 + 7) = 28
  8. Tilly Ramsay and Nikita Kuzmin (6 + 7 + 7 + 7) = 27
  9. Greg Wise and Karen Hauer (6 + 6 + 7 + 7) = 26
  10. Robert Webb and Dianne Buswell (6 + 6 + 7 + 6) = 25
  11. Judi Love and Graziano Di Prima (4 + 7 + 7 + 6) = 24
  12. Katie McGlynn and Gorka Marquez (5+ 7 + 6 + 6) = 24
  13. Dan Walker and Nadiya Bychkova (3 + 5 + 7 + 6) = 21
  14. Adam Peaty and Katya Jones (4 + 5 + 5 + 6) = 20

Week One and Week Two Strictly leaderboard combined

  1. AJ Odudu and Kai Widdrington (34 + 31) = 65 [14 points]
  2. John Whaite and Johannes Radebe (30 + 31) = 61 [13 points]
  3. Rhys Stephenson and Nancy Xu (27 + 30) = 57 [12 points]
  4. Tilly Ramsay and Nikita Kuzmin (21 + 34) = 55 [11 points]
  5. Sara Davies and Aljaž Skorjanec (17 + 34) = 51 [10 points]
  6. Dan Walker and Nadiya Bychkova (24 + 26) = 50 [9 points]
  7. Rose Ayling-Ellis and Giovanni Pernice (30 + 19) = 49 [8 points]
  8. Judi Love and Graziano Di Prima (24 + 25) = 49 [8 points]
  9. Rose Ayling-Ellis and Giovanni Pernice (22 + 26) = 48 [7 points]
  10. Greg Wise and Karen Hauer (24 + 23) = 47 [6 points]
  11. Robert Webb and Dianne Buswell (20 + 27) = 47 [6 points]
  12. Katie McGlynn and Gorka Marquez (22 + 21) = 43 [5 points]
  13. Ugo Monye and Oti Mabuse (18 + 25) = 43 [5 points]
  14. Nina Wadia and Neil Jones (24 + 18) = 42 [4 points]

Week Two Strictly leaderboard

  1. Sara Davies and Aljaž Skorjanec (8 + 8 + 9 + 9) = 34
  2. Tilly Ramsay and Nikita Kuzmin (8 + 9 + 9 + 8) = 34
  3. AJ Odudu and Kai Widdrington (7 + 9 + 7 + 8) = 31
  4. John Whaite and Johannes Radebe (8+ 8 + 8 + 7) = 31
  5. Rhys Stephenson and Nancy Xu (7 + 8+ 8 + 7) = 30
  6. Robert Webb and Dianne Buswell (7 + 7 + 6 + 7) = 27
  7. Dan Walker and Nadiya Bychkova (7 + 6 + 6 + 7) = 26
  8. Rose Ayling-Ellis and Giovanni Pernice (6 + 7 + 6 + 7) = 26
  9. Judi Love and Graziano Di Prima (6 + 7 + 6 + 6) = 25
  10. Ugo Monye and Oti Mabuse (5 + 7 + 7 + 6) = 25
  11. Greg Wise and Karen Hauer (3 + 6 + 7 + 7) = 23
  12. Katie McGlynn and Gorka Marquez (4 + 6 + 5 + 6) = 21
  13. Adam Peaty and Katya Jones (4 + 5+ 5 + 5) = 19
  14. Nina Wadia and Neil Jones (3 + 5 + 5 + 5) = 18

Week One Strictly leaderboard

  1. AJ Odudu and Kai Widdrington (8 + 8 + 9 + 9) = 34
  2. Adam Peaty and Katya Jones (7 + 7 + 8 + 8) = 30
  3. John Whaite and Johannes Radebe (7 + 7 + 8 + 8) = 30
  4. Rhys Stephenson and Nancy Xu (6 + 7 + 7 + 7) = 27
  5. Dan Walker and Nadiya Bychkova (5 + 5 + 7 + 7) = 24
  6. Greg Wise and Karen Hauer (6 + 6 + 5 + 7) = 24
  7. Judi Love and Graziano Di Prima (6 + 6 + 6 + 6) = 24
  8. Nina Wadia and Neil Jones (5 + 5 + 7 + 7) = 24
  9. Katie McGlynn and Gorka Marquez (6 + 5 + 5 + 6) = 22
  10. Rose Ayling-Ellis and Giovanni Pernice (6 + 6 + 4 + 6) = 22
  11. Tilly Ramsay and Nikita Kuzmin (5 + 5 + 6 + 5) = 21
  12. Tom Fletcher and Amy Dowden (4 + 7 + 5 + 5) = 21
  13. Robert Webb and Dianne Buswell (6 + 4 + 4 + 6) = 20
  14. Ugo Monye and Oti Mabuse (3 + 5 + 5 + 5) = 18
  15. Sara Davies and Aljaž Skorjanec (3 + 5 + 5 + 4) = 17

Strictly Come Dancing continues on BBC One and BBC iPlayer on Saturdays and Sundays.

Advertisement

Want something else to watch? Check out our full TV Guide or visit our Entertainment hub for the latest news.

Advertisement
Advertisement
Advertisement